ROCKTON TRIATHLON
                                Rockton, IL
                               June 18, 2005
                                     

  P L A C E
 ALL SEX DIV DIVISN  BIB#   TIME   PACE NAME                FROM
 --- --- --- ------ ----- ------- ----- ------------------- ------------------
   1   1   1 *TEAM*   111 1:05:18 TEAM POPEYE         IL ROCKFORD        
   2   1   1 M30-34   102 1:05:29 LINNABARY IAN       IL ROCKFORD        
   3   2   2 M30-34   114 1:05:50 THOMPSON KEITH      IL POPLAR GROVE    
   4   1   1 F35-39   112 1:07:26 SHEETZ TARA         IL ROSCOE          
   5   3   1 M45-49   139 1:07:30 LEONHARDT RON       IL ROCKFORD        
   6   4   1 M25-29   110 1:08:06 FREDRICKSON STEVEN  IL GENOA           
   7   5   2 M25-29   198 1:09:29 CHERLAND JOHN       IL CHICAGO         
   8   6   1 M19-24   109 1:10:33 STAMPER JOSHUA      IN DEMOTTE         
   9   7   2 M19-24   147 1:11:31 MOSCINSKI JEFF      IL ROCKFORD        
  10   8   2 M45-49   123 1:11:36 SHEETZ DAVID        IL ROSCOE          
  11   9   3 M45-49   126 1:11:43 LARSON JEFF         IL ROCKFORD        
  12  10   3 M25-29   205 1:13:26 MARQUA MIKE         IL ROCKFORD        
  13  11   4 M45-49   133 1:13:33 WALSH TOM           IL ROSCOE          
  14  12   1 M50-54   140 1:13:43 MILLER JEFF         IL ROCKFORD        
  15   2   1 F10-18   107 1:15:14 ATWOOD CAROLYN      IL ROCKFORD        
  16  13   2 M50-54   204 1:15:29 MAYER BOB           IL WOODSTOCK       
  17  14   1 M40-44   151 1:15:39 REPPEN DAVE         IL ROCKFORD        
  18  15   4 M25-29   104 1:15:46 DANNHORN RYAN       IL MT MORRIS       
  19  16   3 M19-24   117 1:15:48 GRAGG JACOB         IL LOVES PARK      
  20   3   1 F19-24   135 1:15:55 DUNNAVAN LYNDSEY    IL ROCKFORD        
  21  17   4 M19-24   193 1:16:00 MCMURRAY RYAN       IL WILLOW SPRINGS  
  22  18   1 M35-39   206 1:16:20 JURIC MATT          IL CHERRY VALLEY   
  23  19   2 M35-39   125 1:16:53 FOSTER LYNN         IL ROCKFORD        
  24  20   5 M19-24   122 1:17:09 WAHLS AARON         IL CHICAGO         
  25  21   2 M40-44   137 1:17:25 FRUECHTENICHT BRIAN IL ROCKFORD        
  26   4   1 F30-34   132 1:17:30 THAYER TONYA        IL ROCKFORD        
  27  22   3 M35-39   101 1:17:32 MILLER STEVE        IL BELVIDERE       
  28  23   4 M35-39   169 1:18:42 SKAGGS MARK         IL WINNEBAGO       
  29  24   5 M35-39   127 1:19:06 WEHRSTEIN FRANK     IL ROCKFORD        
  30  25   3 M40-44   124 1:19:18 JOHNSTON PATRICK    IL ROCKFORD        
  31  26   5 M45-49   177 1:19:30 BAKER DON           IL MACHESNEY PARK  
  32  27   3 M30-34   159 1:19:47 CRITES WILL         WI BELOIT          
  33  28   4 M30-34   143 1:19:52 WILSON ERIC         IL ROCKFORD        
  34  29   6 M35-39   176 1:19:53 WILLIAMS DEAN       IL LOVES PARK      
  35  30   7 M35-39   129 1:20:59 ANDERSON WILL       IL ROSCOE          
  36  31   8 M35-39   171 1:21:15 PRYCE CURT          WI MILTON          
  37  32   6 M19-24   203 1:21:36 YANKOWSKI THEODORE  IL CHICAGO         
  38  33   1 M55-59   141 1:21:36 HOLM RON            IL LOVES PARK      
  39  34   1 M10-18   131 1:21:54 FERGUSON SHAWN      IL ROCKFORD        
  40  35   7 M19-24   188 1:21:55 AUGUSTYNOWICZ DEREK IL TINLEY PARK     
  41  36   2 M10-18   103 1:22:02 HAGEMAN ALEX        IL ROCKFORD        
  42  37   9 M35-39   106 1:23:19 FISCHER ANDREAS     IL BELVIDERE       
  43  38   8 M19-24   192 1:23:27 CASTILLO PAT        IL DEKALB          
  44   5   1 F40-44   138 1:23:54 KASSNER PAM         WI PEWAUKEE        
  45  39   1 M60-99   148 1:24:02 SCHNEIDER JIM       IL ROSCOE          
  46   6   2 F40-44   142 1:25:02 RICHARD MILLICENT   IL DEKALB          
  47  40   4 M40-44   164 1:25:15 SIKES JEFF          IL ROCKTON         
  48  41   3 M50-54   154 1:26:21 SALISBURY JEFF      IL ROCKFORD        
  49  42   5 M40-44   150 1:26:25 KNIGHT DON          IL DAVIS           
  50  43   4 M50-54   155 1:26:39 FORSHAY DAVID       IL LOVES PARK      
  51  44   5 M50-54   156 1:26:51 ATWOOD BRUCE        IL ROCKFORD        
  52  45   6 M45-49   130 1:27:19 MUTH MIKE           WI WILLIAMS BAY    
  53   7   2 F30-34   144 1:28:06 SALES JOY           IL ROCKFORD        
  54  46   5 M25-29   179 1:28:10 LETSINGER NICHOLAS  IL ROCKFORD        
  55  47   5 M30-34   149 1:28:43 STARR DAVID         IL MACHESNEY PARK  
  56  48   6 M25-29   201 1:29:00 HATCH MORGAN        IL ROCKFORD        
  57   8   1 F25-29   152 1:29:03 HAWLEY BRANDI       WI BELOIT          
  58  49   6 M40-44   182 1:29:08 WRIGHT MIKE         IL ROSCOE          
  59  50   7 M25-29   170 1:29:13 HICKS TOM           WI BELOIT          
  60  51  10 M35-39   181 1:30:18 STACE RORY          NY NEW YORK        
  61   9   3 F40-44   113 1:31:01 KOHOUT HEATHER      IL BOURBONNAIS     
  62  52   7 M45-49   194 1:31:07 CONLEY JIM          IL ROCKFORD        
  63   2   2 *TEAM*   196 1:31:30 THE JVS GELLER,VIGN IL ROCKFORD        
  64  10   1 F45-49   208 1:32:26 BIELKUS REGINA      IL ROCKFORD        
  65  11   2 F45-49   157 1:32:40 DOUBEK BARB         IL ROCKFORD        
  66  53   3 M10-18   119 1:32:58 ONGENA MIKE         IL ROCKFORD        
  67  54   8 M25-29   207 1:33:10 PAYNE MARK          IL ROCKTON         
  68  55   6 M30-34   173 1:33:17 KORASICK KEITH      IL SOUTH BELOIT    
  69  56  11 M35-39   118 1:33:29 TRY JEREMY          IL LOVES PARK      
  70  12   3 F45-49   134 1:33:37 PIERSON NANCY       IL LAGRANGE        
  71  57   7 M40-44   163 1:33:42 FABINO TOM          IL ROCKFORD        
  72  58   7 M30-34   162 1:34:28 BEGUN PETER         IL LAKE ZURICH     
  73  59   4 M10-18   165 1:34:52 MEIHLS TRAVIS       IL CRYSTAL LAKE    
  74  60   9 M25-29   199 1:34:58 KING BRADLEY        IL ROCKFORD        
  75  61   5 M10-18   178 1:34:59 STACE LEVI          MI PORTAGE         
  76   3   3 *TEAM*   186 1:36:12 LIONS & TIGERS BOYE IL ROCKTON         
  77  62   8 M40-44   128 1:37:23 JACOBS ERIC         IL ROCKFORD        
  78  13   2 F25-29   121 1:37:41 WILDMAN KATIE       WI BELOIT          
  79  63  12 M35-39   185 1:38:24 LETSINGER BOBBY     IL ROCKFORD        
  80  64   6 M10-18   105 1:39:27 REVIS EDWARD        IL ROCKFORD        
  81  65   8 M30-34   172 1:39:37 MOLUF JON           IL ROCKTON         
  82  66   2 M55-59   191 1:40:01 SWING RODGER        IL ROCKFORD        
  83  14   2 F10-18   108 1:40:51 ZAMKE RACHEL        IL ROCKFORD        
  84  15   1 F55-59   180 1:41:48 CONANT SUSAN        IL ROSCOE          
  85  16   3 F10-18   168 1:42:56 RIDDLE NICOLE       IL LOVES PARK      
  86  17   3 F25-29   195 1:44:49 REWERTS ALISON      IL ROCKFORD        
  87  18   4 F10-18   167 1:45:31 ANDERSON CHELSEA    IL LOVES PARK      
  88  67   9 M40-44   153 1:45:37 GIN PAUL            IL SYCAMORE        
  89  19   1 F50-54   187 1:48:08 FORSHAY MARY        IL LOVES PARK      
  90  20   2 F35-39   158 1:48:12 MEIHLS SUE          IL CRYSTAL LAKE    
  91  21   4 F40-44   160 1:48:45 GHARRITY MARY       IL ROCKFORD        
  92  68  13 M35-39   136 1:49:38 MEIHLS DAN          IL CRYSTAL LAKE    
  93  22   3 F35-39   189 1:49:53 JOHNSON KIMBERLY    IL LOVES PARK      
  94  69   6 M50-54   161 1:52:20 DONKA DAVE          IL SUGAR GROVE     
  95   4   4 *TEAM*   190 1:52:36 AJ RACING MEIHLS, M IL CRYSTAL LAKE    
  96  23   2 F19-24   202 1:53:48 BURNS JENNIFER      IL MUNDELEIN       
  97  24   4 F45-49   200 1:58:57 BARDASH DONNA       IL CAROL STREAM    
  98  70   7 M10-18   184 2:22:51 STACE CODY          MI PORTAGE         
  99  71  14 M35-39   183 2:23:12 STACE RUSS          MI PORTAGE         
 100  25   5 F40-44   115 2:32:09 POWERS LAURA        IL ROCKFORD        
 101  72   8 M10-18   116 2:34:25 POWERS ADAM         IL ROCKFORD        
   6/18/2005 10:59AM
Results by CARRS - Computer Aided Race Results System 262 521-2191 carrs@att.net